WASMO
Taluka wise progress - Swajaldhara / SRS programme [ July- 2010 ]
Sr. No District No Taluka Total no. of villages Nos. of PS formed Nos. of VAP approved by VWSC Cost of VAPs approved by VWSC Nos. of schemes approved by DWSC Cost of schemes approved by DWCS Schemes completed Cost of schemes completed Schemes under progress Cost of schemes under progress Water quality team formed
1 2 3 4 6 7 8 9 10 11 12 13 14 15 16
1 Ahmedabad 1 Dascroi 71 70 38 567.71 38 567.71 31 467.00 7 100.71 53
2 Sanand 66 66 36 344.21 36 344.21 32 290.00 4 54.21 58
3 Bavala 47 47 37 361.81 37 361.81 14 132.00 23 229.81 39
4 Detroj 55 56 34 259.91 34 259.91 30 230.00 4 29.91 71
5 Mandal 37 38 21 117.03 21 117.03 16 97.00 5 20.03 69
6 Virmgam 67 59 47 271.35 47 271.35 34 167.27 13 104.08 46
7 Dholka 70 60 28 293.61 28 293.61 14 104.00 14 189.61 38
8 Dhandhuka 69 73 46 363.43 46 363.43 19 126.00 27 237.43 31
9 Ranpur 34 33 21 281.12 21 281.12 6 77.13 15 203.99 28
10 Baraval 28 26 24 328.58 24 328.58 13 174.50 11 154.08 34
11 City 2 1 1 19.74 1 19.74 1 19.74 0 0.00 1
TOTAL 546 529 333 3,208.50 333 3208.5 210 1884.64 123 1323.86 468
2 Amreli 1 Amreli 70 66 39 428.58 39 428.58 23 185.79 16 242.79 58
2 Babra 57 54 22 307.07 22 307.07 8 63.88 14 243.19 38
3 Dhari 75 71 45 626.21 45 626.21 13 131.26 32 494.95 66
4 Jafrabad 42 42 36 535.48 36 535.48 5 8.61 31 526.87 32
5 Bagasara 31 30 15 175.38 15 175.38 7 33.33 8 142.05 25
6 Kunkavav Vadia 45 40 16 213.98 16 213.98 7 66.86 9 147.12 22
7 Khambha 57 30 14 263.56 14 263.56 7 55.99 7 207.57 41
8 Lathi 49 47 38 402.34 38 402.34 30 299.17 8 103.17 49
9 Lilia 37 37 23 305.73 23 305.73 16 152.92 7 152.81 36
10 Rajula 72 62 52 712.40 52 712.40 20 182.85 32 529.55 55
11 Savar Kundla 80 63 38 542.28 38 542.28 20 157.06 18 385.22 70
TOTAL 615 542 338 4513.01 338 4513.01 156 1337.72 182 3175.29 492
3 Anand 1 Anand 44 44 25 328.75 24 319.12 11 126.84 13 192.28 42
2 Umreth 38 37 25 192.00 23 160.87 12 75.18 11 85.69 32
3 Borsad 64 64 40 561.00 32 439.12 13 169.74 19 269.38 52
4 Anklav 31 31 22 268.50 17 188.17 5 29.31 12 158.86 25
5 Petlad 56 56 31 435.50 29 402.12 9 75.85 20 326.27 56
6 Sojitra 24 24 12 137.90 10 128.87 6 76.19 4 52.68 21
7 Khambhat 57 57 45 553.00 43 513.36 12 130.01 31 383.35 57
8 Tarapur 42 42 13 179.00 12 173.52 4 28.65 8 144.87 31
TOTAL 356 355 213 2655.65 190 2325.15 72 711.77 118 1613.38 316
4 Banaskantha 1 Amirgadh 69 59 21 151.72 21 151.72 14 63.19 7 88.53 69
2 Bhabhar 53 53 9 93.77 9 93.77 4 57.19 5 36.58 20
3 Danta 184 154 40 394.42 40 394.42 29 231.69 11 162.73 155
4 Dantiwada 54 55 18 223.27 18 223.27 13 155.09 5 68.18 54
5 Deesa 150 105 32 485.22 32 485.22 18 276.09 14 209.13 150
6 Deodar 71 45 9 150.38 9 150.38 4 75.03 5 75.35 46
7 Dhanera 80 80 41 613.17 41 613.17 18 213.29 23 399.88 24
8 Kankrej 106 106 19 193.76 17 193.76 9 120.16 8 73.60 106
9 Palanpur 118 118 60 512.10 60 512.10 49 405.39 11 106.71 94
10 Tharad 134 90 23 248.83 23 248.83 16 163.30 7 85.53 134
11 Vadgam 110 110 36 365.73 38 365.73 20 164.44 18 201.29 89
12 Wav 121 85 26 478.27 26 478.27 9 139.61 17 338.66 121
TOTAL 1250 1060 334 3910.64 334 3910.64 203 2064.47 131 1846.17 1062
5 Bharuch 1 Bharuch 93 93 41 621.50 36 434.46 20 144.75 16 289.71 93
2 Vagara 67 67 32 427.35 27 315.72 13 164.33 14 151.39 67
3 Jambusar 58 81 16 169.89 15 168.45 5 54.90 10 113.55 77
4 Amod 53 46 23 184.23 18 173.45 8 55.63 10 117.82 50
5 Hansot 46 46 28 260.40 27 239.04 7 47.73 20 191.31 46
6 Ankleshwar 81 58 25 285.58 22 251.50 9 114.35 13 137.15 58
7 Valia 95 95 49 485.24 42 468.33 20 213.72 22 254.61 94
8 Zagadiya 164 146 30 305.59 25 283.40 12 119.06 13 164.34 143
TOTAL 657 632 244 2739.78 212 2334.35 94 914.47 118 1419.88 628
6 Bhavnagar 1 Bhavnagar 59 58 15 330.09 15 330.09 6 136.64 9 193.45 58
2 Botad 52 49 37 706.37 36 696.37 26 469.41 10 226.96 52
3 Gadhada 74 73 46 820.64 42 748.51 33 528.10 9 220.41 74
4 Gariadhar 51 50 13 272.81 13 272.81 9 195.46 4 77.35 50
5 Ghogha 47 42 4 63.20 3 50.98 2 38.12 1 12.86 48
6 Mahuva 131 108 50 777.78 49 763.51 15 227.37 34 536.14 126
7 Palitana 92 80 25 450.71 24 433.90 12 239.42 12 194.48 91
8 Talaja 116 101 40 641.79 40 641.79 14 214.84 26 426.95 114
9 Umrala 42 41 16 258.71 15 245.08 9 138.48 6 106.60 42
10 Vallabhipur 58 57 31 379.02 30 347.70 22 246.15 8 101.55 54
11 Sihor 79 77 22 335.27 22 335.27 7 84.58 15 250.69 76
TOTAL 801 736 299 5036.39 289 4866.01 155 2518.57 134 2347.44 785
7 Dahod 1 Dahod 86 86 27 504.87 26 479.89 5 75.11 21 404.78 78
2 garbada 34 38 27 336.89 25 296.52 17 149.44 8 147.08 34
3 Zalod 151 148 69 1044.34 66 1005.67 15 256.84 51 748.83 119
4 Fatepura 96 107 27 464.27 27 464.27 6 123.45 21 340.82 88
5 Limkheda 152 127 34 575.84 34 575.84 8 128.49 26 447.35 108
6 Dhanpur 90 90 47 691.85 47 691.85 2 37.12 45 654.73 81
7 Devgadh Baria 87 87 24 269.86 24 269.86 3 18.16 21 251.70 87
TOTAL 696 683 255 3887.92 249 3783.9 56 788.61 193 2995.29 595
8 Dangs 1 Dangs 309 309 304 2643.27 227 2363.49 94 404.93 133 1958.56 311
TOTAL 309 309 304 2643.27 227 2363.49 94 404.93 133 1958.56 311
9 Gadhinagar 1 Mansa 62 62 51 787.57 45 750.77 39 640.36 6 110.41 61
2 Kalol 70 72 48 644.12 38 515.62 29 382.09 9 133.53 70
3 Gandhinagar 72 73 44 637.23 33 476.52 24 277.95 9 198.57 72
4 Dahegam 91 88 56 482.13 47 426.70 36 304.38 11 122.32 91
TOTAL 295 295 199 2551.05 163 2169.61 128 1604.78 35 564.83 294
10 Jamnagar 1 Dhrol 41 39 21 152.83 21 152.83 3 29.93 18 122.90 34
2 Jamnagar 99 96 68 846.23 68 846.23 36 338.85 32 507.38 93
3 Kalvad 98 98 37 319.04 37 319.04 22 176.09 15 142.95 69
4 Kalyanpur 65 66 46 607.49 45 507.35 31 259.29 14 248.06 58
5 Lalpur 72 68 38 341.37 38 341.37 14 87.46 24 253.91 69
6 Bhanvad 80 53 15 135.07 15 135.07 10 72.65 5 62.42 65
7 Jamjodhpur 69 69 25 198.67 25 198.67 8 75.16 17 123.51 58
8 Khambhalia 62 81 39 289.73 38 288.53 21 146.30 17 142.23 65
9 Okhamandal 41 41 17 77.95 17 77.95 7 25.54 10 52.41 18
10 Jodiya 51                    
TOTAL 678 611 306 2968.38 304 2867.04 152 1211.27 152 1655.77 529
11 Junagadh 1 Bhesan 44 38 19 206.60 19 206.60 14 106.21 5 100.39 40
2 Junagadh 75 56 16 277.26 16 277.26 7 61.61 9 215.65 56
3 Keshod 53 52 26 222.84 26 222.84 18 146.72 8 76.12 53
4 Kodinar 63 63 31 444.77 31 444.77 20 257.48 11 187.29 64
5 Malia 63 59 32 291.96 32 291.96 18 139.05 14 152.91 64
6 Manavadar 55 54 13 192.15 13 192.15 9 129.03 4 63.12 51
7 Mangrol 63 56 21 266.50 21 266.50 7 129.36 14 137.14 61
8 Mendarda 45 41 13 71.09 13 71.09 10 42.37 3 28.72 41
9 Sutrapada 47 45 17 365.11 17 365.11 6 140.94 11 224.17 43
10 Talala 69 48 8 258.54 8 258.54 4 117.85 4 140.69 49
11 Vanthali 46 46 12 163.01 12 163.01 4 44.87 8 118.14 46
12 Veraval-Patan 55 54 28 477.83 28 477.83 12 201.95 16 275.88 52
13 Visavadar 86 74 18 223.55 18 223.55 12 129.36 6 94.19 77
14 Una 159 149 21 306.47 21 306.47 4 40.50 17 265.97 133
TOTAL 923 835 275 3767.68 275 3767.68 145 1687.30 130 2080.38 830
12 Kheda 1 Balasinor 46 46 15 85.08 5 38.17 3 23.59 2 14.58 30
2 Kapadvanj 112 112 24 154.65 19 106.08 12 75.42 7 30.66 86
3 Kathlal 61 61 14 76.85 7 33.88 5 21.78 2 12.10 50
4 Kheda 39 39 13 123.87 4 53.06 0 0.00 4 53.06 33
5 Mahudha 42 42 17 150.74 16 166.31 8 92.32 8 73.99 38
6 Matar 55 55 13 117.20 10 86.29 6 51.09 4 35.20 44
7 Mehmedabad 70 70 29 225.79 29 221.09 12 72.56 17 148.53 54
8 Nadiad 60 60 43 422.42 43 422.42 31 301.48 12 120.94 48
9 Thasra 95 95 39 305.08 24 210.87 9 98.14 15 112.73 79
10 Virpur 53 53 31 190.28 15 140.74 6 56.67 9 84.07 37
TOTAL 633 633 238 1851.96 172 1478.91 92 793.05 80 685.86 499
13 Mehsana 1 Becharaji 52 37 32 284.67 32 284.67 21 200.75 11 83.92 121
2 Kadi 119 95 82 558.45 82 558.45 62 421.19 20 137.26 120
3 Kheralu 51 48 42 331.11 42 331.11 35 284.18 7 46.93 60
4 Mehsana 115 37 41 291.98 41 291.98 34 243.29 7 48.69 44
5 Satlasana 65 71 55 346.69 55 346.69 45 325.07 10 21.62 69
6 Unjha 31 22 27 218.83 27 218.83 22 159.02 5 59.81 32
7 Vadnagar 42 40 40 309.57 40 309.57 27 225.96 13 83.61 67
8 Vijapur 58 27 27 232.86 27 232.86 20 145.89 7 86.97 53
9 Visnagar 63 28 29 194.66 29 194.66 26 168.07 3 26.59 53
TOTAL 596 405 375 2768.82 375 2768.82 292 2173.42 83 595.40 619
14 Narmada 1 Nandod 195 195 200 1593.64 200 1593.64 123 769.65 77 823.99 195
2 Dediapada 163 163 124 1313.38 124 1313.38 43 391.93 81 921.45 163
3 Sagbara 93 93 80 760.19 80 760.19 32 249.59 48 510.60 93
4 Tilakwada 97 97 77 363.23 77 363.23 60 266.27 17 96.96 97
TOTAL 548 548 481 4030.44 481 4030.44 258 1677.44 223 2353.00 548
15 Navsari 1 Navsari 65 65 30 341.90 29 294.02 16 128.23 13 165.79 65
2 Jalalpore 72 70 82 855.87 73 707.94 51 471.30 22 236.64 72
3 Gandevi 55 52 40 412.72 41 431.41 28 290.06 13 141.35 55
4 Chikhli 87 79 85 561.53 81 504.66 32 201.62 49 303.04 87
5 Vansda 95 95 51 554.88 51 536.64 11 97.36 40 439.28 95
TOTAL 374 361 288 2726.90 275 2474.67 138 1188.57 137 1286.10 374
16 Panchmahal 1 Godhra 116 89 67 745.10 43 411.86 22 132.05 21 279.81 99
2 Shehera 92 78 34 346.02 11 145.99 7 36.63 4 109.36 94
3 Morwa (Hadaf) 51 46 7 116.04 4 51.48 2 12.93 2 38.55 54
4 Lunawada 241 229 53 270.99 47 245.09 23 101.49 24 143.60 166
5 Halol 122 71 45 257.49 36 203.03 13 71.52 23 131.51 96
6 Kalol 67 54 37 326.77 35 327.89 19 126.82 16 201.07 67
7 Jambughoda 55 55 15 96.25 10 55.79 3 9.61 7 46.18 43
8 Ghoghamba 95 50 53 437.63 15 72.25 7 16.51 8 55.74 44
9 Santrampur 153 130 95 664.46 52 377.96 25 137.38 27 240.58 110
10 Kadana 135 109 36 320.40 28 223.03 12 71.73 16 151.30 94
11 Khanpur 86 77 13 73.22 7 18.23 5 14.99 2 3.24 68
TOTAL 1213 988 455 3654.37 288 2132.6 138 731.66 150 1400.94 935
17 Patan 1 Patan 138 138 92 821.74 92 821.74 71 555.25 21 266.49 110
2 Chanasma 59 59 29 217.71 29 217.71 23 171.66 6 46.05 59
3 Sidhpur 54 54 45 407.23 45 407.23 36 296.62 9 110.61 54
4 Sami 98 98 82 839.21 82 839.21 51 500.00 31 339.21 75
5 Harij 39 39 35 405.75 35 405.75 24 281.57 11 124.18 39
6 Radhanpur 57 57 43 384.32 43 384.32 33 268.28 10 116.04 48
7 Satalpur                      
TOTAL 445 445 326 3075.96 326 3075.96 238 2073.38 88 1002.58 385
18 Porbandar 1 Porbandar 73 74 50 695.38 42 544.22 13 146.91 29 397.31 74
2 Ranavav 30 30 18 171.49 18 169.31 14 140.09 4 29.22 30
3 Kutiyana 47 46 38 468.71 36 433.17 23 279.88 13 153.29 46
TOTAL 150 150 106 1335.58 96 1146.7 50 566.88 46 579.82 150
19 Rajkot 1 Dhoraji 30 24 12 141.27 12 141.27 5 46.87 7 94.40 10
2 Gondal 80 42 31 643.90 31 643.9 20 397.47 11 246.43 29
3 Jamkandorna 47 20 17 199.21 17 199.21 7 74.92 10 124.29 45
4 Jasdan 101 73 36 651.64 36 651.64 9 189.56 27 462.08 101
5 Jetpur 47 20 12 193.68 12 193.68 6 100.77 6 92.91 39
6 Kotada Sangani 41 16 17 240.57 17 240.57 10 126.23 7 114.34 41
7 Lodhika 38 20 16 205.94 16 205.94 8 137.93 8 68.01 32
8 Maliya 47 30 25 130.86 25 130.86 7 31.82 18 99.04 6
9 Morbi 76 33 29 444.78 29 444.78 12 119.53 17 325.25 51
10 Paddhari 57 38 29 427.32 29 427.32 3 57.13 26 370.19 36
11 Rajkot 84 38 31 335.18 31 335.18 15 156.94 16 178.24 24
12 Tankara 47 37 30 455.99 30 455.99 18 261.85 12 194.14 47
13 Upleta 49 18 14 160.30 14 160.3 5 59.51 9 100.79 30
14 Wankaner 100 44 22 386.78 22 386.78 8 162.48 14 224.30 41
TOTAL 844 453 321 4617.42 321 4617.42 133 1923.01 188 2694.41 532
20 Sabarkantha 1 Bayad 123 117 41 285.34 41 274.91 17 116.01 24 158.90 68
2 Bhiloda 165 159 46 405.16 46 405.16 17 125.65 29 279.51 128
3 Dhansura 72 72 39 272.01 39 266.38 21 121.71 18 144.67 39
4 Himatnagar 132 132 73 555.28 73 535.49 48 309.03 25 226.46 116
5 Idar 139 139 81 903.59 81 897.37 51 475.47 30 421.90 119
6 Khedbrahma 133 129 46 387.58 46 387.58 24 135.09 22 252.49 95
7 Malpur 98 94 21 100.62 21 100.62 7 26.73 14 73.89 74
8 Meghraj 127 118 67 337.18 67 329.43 25 166.34 42 163.09 148
9 Modasa 104 99 33 206.88 33 205.21 9 60.29 24 144.92 87
10 Prantij 64 64 38 232.32 38 232.32 27 158.53 11 73.79 70
11 Talod 73 73 44 282.19 44 282.19 26 148.04 18 134.15 36
12 Vadali 57 57 48 438.97 48 438.97 27 279.72 21 159.25 32
13 Vijaynagar 85 67 34 195.01 34 187.83 12 27.89 22 159.94 70
TOTAL 1372 1320 611 4602.13 611 4543.46 311 2150.50 300 2392.96 1082
21 Surat 1 Mandvi 134 127 134 732.69 128 663.33 42 211.95 86 451.38 127
2 Olpad 105 77 26 313.43 25 253.87 9 85.43 16 168.44 105
3 Mahuva 69 58 25 213.82 24 174.74 9 88.28 15 86.46 69
4 Choryasia 46 47 30 371.06 28 313.60 9 96.56 19 217.04 46
5 Bardoli 82 82 40 433.03 40 410.06 17 207.81 23 202.25 86
6 Kamrej 70 70 21 215.62 18 209.52 9 110.29 9 99.23 68
7 Palsana 49 49 18 241.71 16 235.90 3 37.73 13 198.17 49
8 Mangrol 91 91 21 238.64 19 240.41 8 81.04 11 159.37 68
9 Umarpada 63 63 71 377.56 68 386.76 13 52.95 55 333.81 67
TOTAL 709 664 386 3137.56 366 2888.19 119 972.04 247 1916.15 685
22 Tapi 1 Vyara 149 132 102 889.96 80 819.04 32 359.23 48 459.81 155
2 Valod 40 36 15 67.20 7 70.55 2 25.69 5 44.86 42
3 Songadh 174 102 95 752.65 79 724.77 23 274.67 56 450.10 171
4 Nizar 87 87 84 669.65 69 558.61 31 132.03 38 426.58 77
5 Uchchhal 68 58 20 86.51 18 101.16 12 80.55 6 20.61 61
TOTAL 518 415 316 2465.97 253 2274.13 100 872.17 153 1401.96 506
23 Surendranagar 1 Chotila 112 74 44 460.98 44 460.98 26 242.12 18 218.86 112
2 Chuda 38 37 26 436.60 26 436.60 19 310.86 7 125.74 38
3 Dasada 89 75 47 314.59 47 314.59 38 175.98 9 138.61 89
4 Dhrangadhra 63 46 30 222.96 30 222.96 26 170.38 4 52.58 63
5 Halvad 67 39 10 46.18 10 46.18 10 46.18 0 0.00 67
6 Lakhtar 43 43 27 252.68 27 252.68 19 153.88 8 98.80 43
7 Limbdi 60 58 35 415.40 35 415.40 23 233.18 12 182.22 60
8 Muli 58 50 17 163.39 17 163.39 10 94.94 7 68.45 58
9 Sayla 76 51 42 908.03 42 908.03 23 268.81 19 639.22 76
10 Wadhwan 45 30 25 299.48 25 299.48 19 202.60 6 96.88 45
TOTAL 651 503 303 3520.29 303 3520.29 213 1898.93 90 1621.36 651
24 Vadodara 1 Savli 137 93 42 340.16 37 302.04 21 152.69 16 149.35 115
2 Chhota Udaipur 143 79 27 239.39 27 239.39 16 119.16 11 120.23 47
3 Dabhoi 118 105 11 89.49 11 89.49 8 54.08 3 35.41 68
4 Jetpur Pavi 211 96 46 267.25 21 141.22 11 50.16 10 91.06 142
5 Karjan 93 76 48 287.90 46 287.90 34 198.31 12 89.59 89
6 Padra 82 69 37 320.59 35 179.32 29 114.72 6 64.60 71
7 Sankheda 181 175 30 188.36 28 179.43 14 36.22 14 143.21 65
8 Sinor 40 33 17 184.58 16 174.43 12 137.78 4 36.65 39
9 Vadodara 94 71 28 338.68 22 287.03 19 271.48 3 15.55 58
10 Waghodia 94 91 17 146.48 15 131.12 8 71.45 7 59.67 67
11 Nasvadi 217 106 10 97.22 8 87.43 1 3.09 7 84.34 104
12 Kanwant 133 73 30 173.59 27 161.30 11 67.54 16 93.76 124
TOTAL 1543 1067 343 2673.69 293 2260.1 184 1276.68 109 983.42 989
25 Valsad 1 Valsad 89 74 94 923.81 94 923.81 59 482.03 35 441.78 68
2 Pardi 76 61 46 398.42 46 398.42 21 177.23 25 221.19 44
3 Dharampur 107 107 165 1474.31 165 1474.31 104 929.26 61 545.05 107
4 Kaprada 130 130 96 1718.50 96 1718.50 80 1432.08 16 286.42 129
5 Umbergaon 50 50 39 280.52 39 280.52 4 36.49 35 244.03 19
TOTAL 452 422 440 4795.56 440 4795.56 268 3057.09 172 1738.47 367
Grand Total 17174 14961 8089 83138.92 7514 78116.63 3999 36483.35 3515 41633.28 14632